Note: Our payout rates are dynamic and depend on the advertising income that we receive. So sometimes the rates may increase/decrease for some countries without any prior notice.
PUBLISHER RATES ON 09-10-2024
Tier 1 CPM : $10 | Tier 2 CPM : $5 | Tier 3 CPM : $3 |
---|---|---|
Australia | Andorra | Albania |
Austria | Argentina | Algeria |
Belgium | Bahamas | Angola |
Canada | Belarus | Armenia |
Denmark | Bolivia | Azerbaijan |
Finland | Bosnia and Herzegovina | Bahrain |
France | Brazil | Bangladesh |
Germany | Brunei | Barbados |
Ireland | Bulgaria | Belize |
Italy | Chile | Benin |
Luxembourg | China | Botswana |
Netherlands | Colombia | Burkina Faso |
New Zealand | Costa Rica | Burundi |
Norway | Croatia | Cambodia |
Spain | Cyprus | Cameroon |
Sweden | Czech Republic | Cape Verde |
Switzerland | Dominican Republic | Chad |
United Kingdom | Ecuador | Comoros |
United States of America | Egypt | Congo |
Estonia | El Salvador | |
Fiji | Ethiopia | |
Greece | Gabon | |
Guyana | Georgia | |
Hong Kong | Guatemala | |
Hungary | Guinea | |
Iceland | Haiti | |
Indonesia | Honduras | |
Israel | India | |
Japan | Iraq | |
Kazakhstan | Jamaica | |
Latvia | Jordan | |
Lithuania | Kenya | |
Macao | Kuwait | |
Malaysia | Kyrgyzstan | |
Malta | Laos | |
Mexico | Lebanon | |
Montenegro | Lesotho | |
Morocco | Macedonia | |
Nepal | Madagascar | |
Oman | Mali | |
Panama | Mauritania | |
Paraguay | Mauritius | |
Peru | Moldova | |
Philippines | Mongolia | |
Poland | Mozambique | |
Portugal | Namibia | |
Puerto Rico | Nicaragua | |
Qatar | Niger | |
Republic of Korea (South) | Nigeria | |
Romania | Pakistan | |
Russian Federation | Senegal | |
Saudi Arabia | Sri Lanka | |
Serbia | Suriname | |
Singapore | Swaziland | |
Slovakia | Tajikistan | |
Slovenia | Tanzania | |
South Africa | Togo | |
Thailand | Trinidad and Tobago | |
Turkey | Tunisia | |
Ukraine | Turkmenistan | |
United Arab Emirates | Uganda | |
Uruguay | Uzbekistan | |
Vanuatu | Vietnam | |
Zambia |